THE BLUFFS JUPITER REAL ESTATE
Recent Sales in The Bluffs.
See what has sold across the Bluffs communities in the past 12 months. Compare closing prices, dates, and property details reported through BeachesMLS.
100Closed sales
6Bluffs communities
2025-11-0312 month start date
Sales shown are classified into the Bluffs communities. Records with uncertain community matches are excluded rather than guessed.
Showing recent sales
| $3,350,000 | Oct 30, 2026 | Bluffs River | 352 River Edge Road, Jupiter, FL 33477 | 4 / 4 | 2,189 |
| $865,000 | Oct 29, 2026 | Bluffs Ocean North | 101 Ocean Bluffs Boulevard 504, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $650,000 | Oct 27, 2026 | Bluffs Ocean South | 501 S Seas Drive 206, Jupiter, FL 33477 | 2 / 2 | 1,332 |
| $390,000 | Oct 27, 2026 | Bluffs Marina | 601 Seafarer Circle 504, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $420,000 | Oct 26, 2026 | Bluffs Marina | 1601 Marina Isle Way 505, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $1,311,500 | Oct 14, 2026 | Bluffs Ridge | 126 Seashore Drive, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $855,000 | Oct 14, 2026 | Bluffs Ocean North | 201 Ocean Bluffs Boulevard 5010, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $1,340,000 | Oct 2, 2026 | Bluffs Ridge | 126 Cape Pointe Circle, Jupiter, FL 33477 | 3 / 2 | 2,059 |
| $462,750 | Oct 1, 2026 | Bluffs River | 2715 27th Court, Jupiter, FL 33477 | 2 / 3 | 1,236 |
| $375,000 | Oct 1, 2026 | Lakes at The Bluffs | 1807 18th Court, Jupiter, FL 33477 | 2 / 3 | 1,188 |
| $921,000 | Sep 28, 2026 | Bluffs Ridge | 125 Beach Summit Court, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $430,000 | Sep 15, 2026 | Bluffs River | 2716 27th Court, Jupiter, FL 33477 | 2 / 3 | 1,236 |
| $1,250,000 | Sep 10, 2026 | Bluffs Ridge | 114 Beach Summit Court, Jupiter, FL 33477 | 3 / 2 | 2,609 |
| $1,100,000 | Aug 24, 2026 | Bluffs Ridge | 224 Cape Pointe Circle, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $575,000 | Aug 17, 2026 | Bluffs Ocean South | 101 S Seas Drive 105, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $894,000 | Aug 14, 2026 | Bluffs Ridge | 137 Seashore Drive, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $440,000 | Aug 11, 2026 | Lakes at The Bluffs | 1603 16th Court, Jupiter, FL 33477 | 2 / 3 | 1,188 |
| $1,225,000 | Aug 6, 2026 | Bluffs Ridge | 181 Cape Pointe Circle, Jupiter, FL 33477 | 3 / 2 | 2,089 |
| $535,000 | Jul 31, 2026 | Bluffs Marina | 1301 Seafarer Circle 403, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $380,000 | Jul 31, 2026 | Lakes at The Bluffs | 1921 19th Court, Jupiter, FL 33477 | 2 / 3 | 1,188 |
| $610,000 | Jul 30, 2026 | Bluffs Marina | 1001 Seafarer Circle 405, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $520,000 | Jul 30, 2026 | Lakes at The Bluffs | 2029 20th Court, Jupiter, FL 33477 | 2 / 3 | 1,188 |
| $815,000 | Jul 20, 2026 | Bluffs Ocean South | 201 S Seas Drive 503, Jupiter, FL 33477 | 2 / 2 | 1,332 |
| $800,000 | Jul 20, 2026 | Bluffs Ocean North | 301 Ocean Bluffs Boulevard 5040, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $572,500 | Jul 15, 2026 | Bluffs Marina | 1501 Marina Isle Way 501, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $500,000 | Jul 10, 2026 | Bluffs Marina | 2501 Marina Isle Way 104, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $525,000 | Jul 9, 2026 | Bluffs Ocean South | 501 S Seas Drive 305, Jupiter, FL 33477 | 2 / 2 | 1,332 |
| $965,000 | Jul 1, 2026 | Bluffs River | 232 E River Park Drive, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $475,000 | Jun 29, 2026 | Bluffs Marina | 1601 Marina Isle Way 106, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $1,200,000 | Jun 4, 2026 | Bluffs Ridge | 150 Beach Summit Court, Jupiter, FL 33477 | 3 / 2 | 2,186 |
| $1,112,500 | May 29, 2026 | Bluffs Ridge | 197 Ridge Road, Jupiter, FL 33477 | 3 / 2 | 1,999 |
| $775,000 | May 29, 2026 | Bluffs Ocean South | 601 S Seas Drive 502, Jupiter, FL 33477 | 2 / 2 | 1,332 |
| $472,500 | May 29, 2026 | Lakes at The Bluffs | 1205 12th Court, Jupiter, FL 33477 | 2 / 3 | 1,188 |
| $1,340,000 | May 28, 2026 | Bluffs Ridge | 198 Ridge Road, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $1,385,000 | May 27, 2026 | Bluffs River | 306 Leeward Drive, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $390,000 | May 27, 2026 | Lakes at The Bluffs | 1940 19th Court, Jupiter, FL 33477 | 2 / 3 | 1,188 |
| $1,400,000 | May 15, 2026 | Bluffs Ridge | 105 Ocean Pines Terrace, Jupiter, FL 33477 | 3 / 2 | 2,079 |
| $500,000 | May 15, 2026 | Bluffs Marina | 1901 Marina Isle Way 305, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $1,125,000 | May 14, 2026 | Bluffs River | 303 Leeward Drive, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $400,000 | May 13, 2026 | Lakes at The Bluffs | 1608 16th Court, Jupiter, FL 33477 | 2 / 3 | 1,188 |
| $955,000 | May 11, 2026 | Bluffs River | 334 Leeward Drive, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $1,445,000 | May 8, 2026 | Bluffs River | 422 River Edge Road, Jupiter, FL 33477 | 3 / 2 | 2,059 |
| $1,100,000 | May 5, 2026 | Bluffs River | 316 River Edge Road, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $419,000 | May 5, 2026 | Lakes at The Bluffs | 2319 23rd Court, Jupiter, FL 33477 | 2 / 3 | 1,188 |
| $395,000 | May 5, 2026 | Lakes at The Bluffs | 1622 16th Court, Jupiter, FL 33477 | 2 / 3 | 1,188 |
| $510,000 | May 1, 2026 | Bluffs Marina | 2201 Marina Isle Way 202, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $1,050,000 | Apr 28, 2026 | Bluffs Ridge | 125 Cape Pointe Circle, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $465,000 | Apr 27, 2026 | Bluffs Marina | 1601 Marina Isle Way 402, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $695,000 | Apr 23, 2026 | Bluffs Ocean South | 701 S Seas Drive 206, Jupiter, FL 33477 | 2 / 2 | — |
| $1,150,000 | Apr 21, 2026 | Bluffs Ridge | 246 Ridge Road, Jupiter, FL 33477 | 3 / 2 | 2,079 |
| $515,000 | Apr 20, 2026 | Bluffs Marina | 1301 Seafarer Circle 105, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $830,000 | Apr 13, 2026 | Bluffs Ridge | 126 Cape Pointe Circle, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $1,035,000 | Apr 10, 2026 | Bluffs Ridge | 153 Ridge Road, Jupiter, FL 33477 | 3 / 2 | 1,935 |
| $485,000 | Apr 8, 2026 | Bluffs River | 2429 24th Court, Jupiter, FL 33477 | 2 / 3 | 1,285 |
| $1,000,000 | Apr 6, 2026 | Bluffs River | 329 Leeward Drive, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $505,000 | Apr 6, 2026 | Bluffs Marina | 1301 Seafarer Circle 405, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $560,000 | Apr 2, 2026 | Bluffs Marina | 501 Seafarer Circle 204, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $500,000 | Mar 31, 2026 | Bluffs Marina | 1801 Marina Isle Way 502, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $950,000 | Mar 27, 2026 | Bluffs Ridge | 125 Seashore Drive, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $460,000 | Mar 25, 2026 | Bluffs Marina | 1001 Seafarer Circle 305, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $1,200,000 | Mar 24, 2026 | Bluffs Ridge | 125 Sand Pine Drive, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $930,000 | Mar 20, 2026 | Bluffs River | 238 River Park Drive, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $462,500 | Mar 19, 2026 | Bluffs River | 3038 30th Court, Jupiter, FL 33477 | 2 / 3 | 1,236 |
| $1,652,000 | Mar 16, 2026 | Bluffs Ridge | 228 Ridge Road, Jupiter, FL 33477 | 3 / 2 | 2,079 |
| $1,015,000 | Mar 13, 2026 | Bluffs Ridge | 216 Ridge Road, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $350,000 | Mar 13, 2026 | Lakes at The Bluffs | 2029 20th Court 65d, Jupiter, FL 33477 | 2 / 3 | 1,188 |
| $1,370,000 | Mar 4, 2026 | Bluffs Ridge | 101 Cape Pointe Circle, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $879,000 | Mar 2, 2026 | Bluffs Ridge | 119 Beach Summit Court, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $1,235,000 | Feb 27, 2026 | Bluffs River | 438 River Edge Road, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $1,025,000 | Feb 27, 2026 | Bluffs Ridge | 117 Sea Steppes Court, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $485,000 | Feb 27, 2026 | Lakes at The Bluffs | 2324 23rd Court 55d, Jupiter, FL 33477 | 2 / 3 | 1,188 |
| $915,000 | Feb 24, 2026 | Bluffs Ridge | 104 Sand Pine Drive, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $625,000 | Feb 24, 2026 | Bluffs Ocean South | 101 S Seas 204 Drive 204, Jupiter, FL 33477 | 2 / 2 | 1,332 |
| $1,252,500 | Feb 23, 2026 | Bluffs River | 121 Landward Drive, Jupiter, FL 33477 | 4 / 3 | 2,189 |
| $500,000 | Feb 20, 2026 | Bluffs Marina | 1201 Seafarer Circle E 205, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $510,000 | Feb 17, 2026 | Bluffs Marina | 601 Seafarer Circle 301, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $370,000 | Feb 17, 2026 | Bluffs River | 3061 30th Court, Jupiter, FL 33477 | 2 / 3 | 1,236 |
| $400,000 | Feb 12, 2026 | Lakes at The Bluffs | 1514 15th Court, Jupiter, FL 33477 | 2 / 3 | 1,188 |
| $440,000 | Feb 9, 2026 | Bluffs Marina | 2601 Marina Isle Way 103, Jupiter, FL 33477 | 2 / 2 | 1,313 |
| $647,000 | Feb 6, 2026 | Bluffs Ocean South | 501 S Seas Drive 404, Jupiter, FL 33477 | 2 / 2 | 1,332 |
| $450,000 | Feb 6, 2026 | Bluffs Marina | 2501 Marina Isle Way 304, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $563,000 | Feb 5, 2026 | Bluffs Marina | 2101 Marina Isle Way 503, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $870,000 | Jan 22, 2026 | Bluffs Ridge | 198 Ridge Road, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $400,000 | Jan 22, 2026 | Bluffs Marina | 901 Seafarer Circle 201, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $1,199,000 | Jan 21, 2026 | Bluffs Ridge | 138 Cape Pointe Circle, Jupiter, FL 33477 | 3 / 2 | 2,186 |
| $595,000 | Jan 21, 2026 | Bluffs Marina | 1901 Marina Isle Way 302, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $375,000 | Jan 21, 2026 | Lakes at The Bluffs | 1619 16th Court, Jupiter, FL 33477 | 2 / 3 | 1,188 |
| $1,675,000 | Jan 15, 2026 | Bluffs River | 221 E River Park Drive, Jupiter, FL 33477 | 3 / 2 | 2,313 |
| $480,000 | Jan 9, 2026 | Bluffs River | 3225 32nd Court, Jupiter, FL 33477 | 2 / 3 | 1,236 |
| $520,000 | Dec 22, 2025 | Bluffs Marina | 1701 Marina Isle Way 404, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $1,156,250 | Dec 19, 2025 | Bluffs Ridge | 141 Sand Pine Drive, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $320,000 | Dec 19, 2025 | Bluffs River | 2524 25th Court, Jupiter, FL 33477 | 2 / 3 | 1,285 |
| $1,291,000 | Dec 17, 2025 | Bluffs Ridge | 257 Ridge Road, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $965,000 | Dec 10, 2025 | Bluffs River | 422 River Edge Road, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $485,000 | Dec 5, 2025 | Lakes at The Bluffs | 1914 19th Court 34 B, Jupiter, FL 33477 | 2 / 3 | 1,188 |
| $1,400,000 | Dec 2, 2025 | Bluffs Ridge | 129 Seashore Drive, Jupiter, FL 33477 | 3 / 2 | 2,079 |
| $455,000 | Dec 2, 2025 | Bluffs River | 2813 28th Court, Jupiter, FL 33477 | 2 / 3 | 1,285 |
| $1,315,000 | Nov 20, 2025 | Bluffs Ridge | 156 Ocean Pines Terrace, Jupiter, FL 33477 | 3 / 2 | 1,889 |
| $375,000 | Nov 14, 2025 | Bluffs Marina | 1601 Marina Isle Way 204, Jupiter, FL 33477 | 2 / 2 | 1,385 |
| $970,000 | Nov 3, 2025 | Bluffs Ridge | 247 Ridge Road, Jupiter, FL 33477 | 4 / 2 | 2,134 |
Source: BeachesMLS. Data refreshed Nov 3, 2026 6:50 PM UTC. Information deemed reliable but not guaranteed. Not all reported sales can be confidently matched to a Bluffs community.